Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.2301 µs | 4.3070 µs | 4.3872 µs |
R² | 0.6126839 | 0.6282848 | 0.6113332 |
Mean | 4.1736 µs | 4.2368 µs | 4.3016 µs |
Std. Dev. | 276.08 ns | 329.47 ns | 377.14 ns |
Median | 4.1386 µs | 4.1861 µs | 4.2751 µs |
MAD | 218.74 ns | 304.01 ns | 375.26 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.